  :  10
ɼͨ:  11
  : 2018-10-20  20:41
  ѹλ: (Pa), ¶ȵλ: 
   ͨ   ͨ1     ͨ2     ͨ3     ͨ4     ͨ5     ͨ11    ͨ12    ͨ13    ͨ14    ͨ15    ͨ16
     ѹ  ¶  ʪ    P       Pe3       ת            Ч  ѹ  
    80~120kPa  -30~70   0~100%     1kPa      5kPa     תٱ        ⹦   Ч  ѹ  
  No.1     97365.2    18.570   0.58979    464.01    655.55    2960.0    100.00    5.4133   0.87762  -0.24974   27744.2
  No.2     97350.9    18.607   0.58922    378.62    1096.6    2960.0    99.000    5.9803   0.87623       0.0       0.0
  No.3     97367.2    18.634   0.58912    317.88    1498.6    2961.0    98.000    6.2679   0.87531       0.0       0.0
  No.4     97363.1    18.672   0.58945    251.52    1708.7    2961.0    96.000    5.8623   0.87638       0.0       0.0
  No.5     97362.6    18.692   0.58977    192.52    1978.2    2962.0    95.000    5.9603   0.87628       0.0       0.0
  No.6     97360.1    18.745   0.58950    153.92    2177.4    2963.0    95.000    5.8225   0.87671       0.0       0.0
  No.7     97348.9    18.752   0.58923    102.06    2397.0    2965.0    96.500    5.2692   0.87785       0.0       0.0
  No.8     97373.3    18.774   0.58894    65.082    2538.9    2967.0    97.500    4.8653   0.87808       0.0       0.0
  No.9     97357.0    18.818   0.58867    45.935    2576.0    2968.0    98.300    4.5662   0.87762       0.0       0.0
  No.10    97339.2    18.817   0.58832    18.414    2590.3    2969.0    98.000    3.5326   0.87191       0.0       0.0
ZeroVolt       0.0       0.0       0.0   0.00590  -0.00650       0.0       0.0   0.00100   0.02500   0.00300       0.0
[FanCltGen]     
ZeroDriftTog               0    Ư
ZeroDriftMod               0    Ư޶
RepeatNum                 60    ظ
CltTimeDelay               0    ظʱ()
RealSpeed                  2    ʵʱʾٶ
ChNum                     11    ɼͨ()
[FanExpCfg]     װò
TestStd                    0    ׼(=0 5801, =1 AMCA)
DuctOn                     0    װ(=0  =1 )
FanType                    0    (=0 , =1 )
TestType                   0    
FlowType                   0    ׶μ/μ
PowerType                  0    0 ⷨ, =1 Ť, =2 ƽ
PdSectNum                  0    ѹ
NozzleNum                  1    Ŀ
Dn                    0.2300    ֱ
Dup                   0.4000    ֱ
D3                    0.0000    ڷֱ/ֱ
L1-3                  0.0000    ڷܳ
D4                    0.0000    ڷֱ/ֱ
L2-4                  0.0000    ڷܳ
[End]
